Office of Chief Electoral Officer - Maharashtra | ||
|---|---|---|
General Election 2009 - Affidavits filed by Parliamentry Candidate | AC No. & Name:243 - Paranda | |
| Sl. No. | Candidate Name | Party |
|---|---|---|
14 | BHOSLE RAVAN VISHWANATH | Independent |
Affidavit Regarding Assets/Liabilities | |||||||||||||||||
| |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 |
Affidavit In Form 26(Rule 4A) | |||||||||||||||||
| |||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7 | Page 8 | Page 9 | Page 10 | Page 11 | Page 12 | Page 13 | Page 14 | Page 15 | Page 16 | Page 17 | Page 18 |
Note: Please Click on thumbnails to view the full page.